Table
With badges, right-aligned amounts, and footer total
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
| Total | $1,750.00 |
Striped + hoverable
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
Compact
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
Usage
use maud_ui::primitives::table;
let html = table::render(table::Props {
headers: vec!["Name".into(), "Role".into(), "Status".into()],
rows: vec![
vec!["Alice".into(), "Admin".into(), "Active".into()],
vec!["Bob".into(), "Editor".into(), "Inactive".into()],
],
striped: true,
hoverable: true,
compact: false,
caption: Some("Team members".into()),
});