Data — Table Full
Anatomy
A composed application section with typed inputs and native HTML output.
maud_ui::blocks::data::table_full
Props
Generated from public Rust fields. Defaults are evaluated from the implementation.
| Prop | Type | Default | Description |
|---|---|---|---|
title | String | "" | Page title shown above the card. |
subtitle | Option<String> | None | Short description under the title. |
action | String | "" | URL that both the filter form + bulk-action form submit to. |
search_value | String | "" | Current value of the search box (preserved across submits). |
columns | Vec<Column> | [] | No description |
filters | Vec<Filter> | [] | No description |
rows | Vec<Row> | [] | No description |
bulk_actions | Vec<BulkAction> | [] | Bulk actions shown in a dropdown — disabled until at least one row is selected (the checkbox-counter JS is up to the consumer; this block ships the dropdown wired to POST with selected ids). |
pagination_summary | Option<String> | None | Summary text shown under the table — e.g. "Showing 25 of 1,284". |
primary_action | Option<PrimaryAction> | None | URL for the primary action (e.g. "Create customer") at the top right of the card. |
Examples
Customers
Manage your customer roster. Search, filter, and act in bulk.
| Customer | Plan | MRR | Status | Signed up | ||
|---|---|---|---|---|---|---|
Acme Corpbilling@acme.com | Enterprise | $2,490 | Active | Jan 14, 2024 | View → | |
Globexfinance@globex.io | Pro | $790 | Active | Mar 02, 2025 | View → | |
Initechap@initech.co | Pro | $790 | Past due | Apr 11, 2025 | View → | |
Hooliops@hooli.xyz | Starter | $0 | Trial | Apr 14, 2026 | View → | |
Piedmont Labshello@piedmont.dev | Enterprise | $4,990 | Churned | Jun 22, 2024 | View → |
Showing 5 of 1,284 customers
Accessibility
Supply meaningful labels, choose heading levels for the surrounding page, and preserve native link and form behavior. Keyboard focus follows document order. Motion honors reduced-motion preferences.